Search:  Catalog   or  Website 
Enter Catalog # Suffix
 
or Enter Master
 
or Enter Grooves per mm
   
Enter your query of Richardson Gratings
 
Home Products Information News & Events Contact Us Partner Tools
中文 日本語
Home > Products > T9

Products

T9 - Concave Ruled Reflectance Gratings
for Rowland Circle Spectrographs

Click catalog number link
to view specification sheet(s).

List of Product Tables

<< T8 A1 >>
Catalog
Number
Grooves
per mm
Concave
Radius (mm)
Nominal
Blaze
Wavelength
(1st Order
Littrow)
Nominal
Blaze Angle
Ruled Area
(Groove Length x
Ruled Width, mm)
Substrate
Size (mm)
Request a quote
 
  52004BK-*-440D T 600 115 427nm 7.3° 50 x 90 38 x 34 x 10 quote
  52000BK-*-800D T 2400 400.7 30nm 2.2° 79 x 150 Ø50.8 x 10 quote
  52000BK-*-700D 1281 400.7 70nm 2.5° 56 x 96 Ø50.8 x 10 quote
  52000BK-*-401D 600 400.7 80nm 1.4° 30 x 38 Ø50.8 x 10 quote
  52000BK-*-100D T 420 400.7 100nm 1.2° 30 x 30 Ø50.8 x 10 quote
  52000BK-*-400D T 600 400.7 100nm 1.7° 50 x 100 Ø50.8 x 10 quote
  52000BK-*-710D B 1200 400.7 103nm 3.5° 75 x 160 Ø50.8 x 10 quote
  52000BK-*-010D 75 400.7 120nm 0.25° 66 x 105 Ø50.8 x 10 quote
  52000BK-*-410D T 600 400.7 150nm 2.5° 56 x 96 Ø50.8 x 10 quote
  52000BK-*-720D 1200 400.7 206nm 7.1° 100 x 176 Ø50.8 x 10 quote
  52000BK-*-040D 133.6 400.7 546nm 2.1° 190 x 154 Ø50.8 x 10 quote
  52011BK-*-709D T 1200 498.1 70nm 2.4° 30 x 51 Ø63.5 x 11.5 quote
  52011BK-*-721D 2700 498.1 150nm 11.7° 30 x 50 Ø63.5 x 11.5 quote
  52011BK-*-411D T 600 498.1 150nm 2.5° 30 x 50 Ø63.5 x 11.5 quote
  52011BK-*-781D 1200 498.1 150nm 5.2° 30 x 50 Ø63.5 x 11.5 quote
  52011BK-*-761D 1200 498.1 200nm 30 x 50 Ø63.5 x 11.5 quote
  52011BK-*-821D 2400 498.1 230nm 16° 65 x 45 Ø63.5 x 11.5 quote
  52011BK-*-725D 2700 498.1 230nm 18.2° 24 x 40 Ø63.5 x 11.5 quote
  52011BK-*-430D 600 498.1 350nm 32 x 50 Ø63.5 x 11.5 quote
  52011BK-*-780D 1200 498.1 520nm 18.2° 40 x 40 Ø63.5 x 11.5 quote
  52011BK-*-041D 300 498.1 550nm 4.7° 21 x 22 Ø63.5 x 11.5 quote
  52011BK-*-441D 600 498.1 580nm 10° 40 x 40 Ø63.5 x 11.5 quote
  52011BK-*-750D 1200 498.1 600nm 21.1° 65 x 150 Ø63.5 x 11.5 quote
  52017BK-*-822D 2400 750 300nm 21.1° 30 x 50 Ø63.5 x 12 quote
  52017BK-*-645D 1071 750 483nm 16° 35 x 45 Ø63.5 x 12 quote
  52017BK-*-280D 1200 750 500nm 17.5° 30 x 50 Ø63.5 x 12 quote
  52015BK-*-652D 981.8 750 631nm 18° 40 x 80 Ø100 x 16 quote
  52015BK-*-680D B 85.6 750 3.17µm 7.8° 46 x 60 Ø100 x 16 quote
  52025BK-*-691D 1200 995.4 45nm 1.5° 50 x 30 Ø114.3 x 20 quote
  52025BK-*-702D T 1200 995.4 80nm 2.7° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-812D 2400 995.4 80nm 5.5° 60 x 60 Ø114.3 x 20 quote
  52025BK-*-403D T 600 995.4 90nm 1.5° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-784D 1200 995.4 120nm 4.1° 96 x 96 Ø114.3 x 20 quote
  52025BK-*-414D T 600 995.4 150nm 2.5° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-706D 1200 995.4 150nm 5.2° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-422D B 600 995.4 200nm 3.4° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-763D 1200 995.4 250nm 8.7° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-421D 600 995.4 300nm 5.2° 56 x 96 Ø114.3 x 20 quote
  52025BK-*-150D 300 995.4 700nm 56 x 96 Ø114.3 x 20 quote
  52025BK-*-070D 300 995.4 1.5µm 13° 56 x 96 Ø114.3 x 20 quote
  52020BK-*-901D 3600 998.8 10nm 25 x 32 30 x 25 x 10 quote
  52020BK-*-801D 2160 998.8 16nm 30 x 50 30 x 25 x 10 quote
  52020BK-*-782D 1200 998.8 29nm 25 x 20 35 x 25 x 10 quote
  52020BK-*-810D 2160 998.8 48nm 100 x 175 30 x 25 x 10 quote
  52020BK-*-402D 600 998.8 58nm 20 x 20 30 x 25 x 10 quote
  52023BK-*-703D T 1200 998.8 60nm 40 x 50 Ø100 x 14.7 quote
  52020BK-*-300D 576 998.8 61nm 25 x 35 25 x 30 x 10 quote
  52020BK-*-762D 1200 998.8 65nm 2.3° 20 x 20 25 x 30 x 10 quote
  52021BK-*-802D 1440 998.8 75nm 3.3° 30 x 50 Ø63.5 x 12 quote
  52023BK-*-705D T 1200 998.8 80nm 2.7° 40 x 80 Ø100 x 14.7 quote
  52021BK-*-811D 2400 998.8 80nm 5.5° 30 x 50 Ø63.5 x 12 quote
  52020BK-*-412D 600 998.8 120nm 25 x 20 30 x 25 x 10 quote
  52020BK-*-310D T 576 998.8 121nm 36 x 80 25 x 30 x 10 quote
  52020BK-*-320D 576.39 998.8 121nm 78 x 155 25 x 30 x 10 quote
  52021BK-*-783D 1200 998.8 150nm 5.2° 30 x 50 Ø63.5 x 12 quote
  52021BK-*-413D 600 998.8 160nm 2.75° 30 x 50 Ø63.5 x 12 quote
  52023BK-*-178D 1200 998.8 170nm 5.7° 40 x 80 Ø100 x 14.7 quote
  52021BK-*-712D 2400 998.8 170nm 11.8° 30 x 50 Ø63.5 x 12 quote
  52058FS-*-825D 1440 998.8 200nm 8.3° 30 x 50 Ø50.8 x 9.7 quote
  52021BK-*-820D 2160 998.8 200nm 12.5° 76 x 116 Ø63.5 x 12 quote
  52020BK-*-020D 300 998.8 233nm 30 x 52 30 x 25 x 10 quote
  52021BK-*-420D 600 998.8 276nm 4.75° 56 x 96 Ø63.5 x 12 quote
  52029BK-*-321D 1100.9 998.8 280nm 8.9° 36 x 80 45 x 90 x 16 quote
  52029BK-*-311D T 1110.9 998.8 280nm 8.9° 36 x 80 45 x 90 x 16 quote
  52023BK-*-930D 1666.7 998.8 347nm 16.8° 32 x 50 Ø100 x 14.7 quote
  52058FS-*-930D 1666.7 998.8 347nm 16.8° 32 x 50 Ø100 x 14.7 quote
  52021BK-*-840D 1200 998.8 400nm 14° 65 x 104 Ø63.5 x 12 quote
  52021BK-*-830D 1440 998.8 400nm 16.7° 40 x 80 Ø63.5 x 12 quote
  52020BK-*-442D 600 998.8 460nm 7.9° 20 x 20 30 x 25 x 10 quote
  52020BK-*-041D 300 998.8 488nm 4.2° 21 x 22 25 x 30 x 10 quote
  52021BK-*-651D 1080.7 998.8 500nm 15.7° 30 x 50 Ø63.5 x 12 quote
  52023BK-*-845D 1440 998.8 580nm 25° 30 x 50 Ø100 x 14.7 quote
  52029BK-*-880D B 2400 998.8 580nm 44.2° 30 x 80 45 x 90 x 16 quote
  52058FS-*-650D 1080 998.8 600nm 18.9° 40 x 80 Ø50.8 x 9.7 quote
  52021BK-*-653D 1080 998.8 600nm 18.9° 30 x 50 Ø63.5 x 12 quote
  52021BK-*-850D 1440 998.8 700nm 30.3° 30 x 50 Ø63.5 x 12 quote
  52020BK-*-690D 1200 998.8 873nm 30° 30 x 25 25 x 30 x 10 quote
  52020BK-*-091D 200 998.8 3.2µm 18.5° 25 x 20 30 x 25 x 10 quote
  52029BK-*-180D 423 998.8 3.3µm 44.2° 30 x 80 45 x 90 x 16 quote
  52029BK-*-281D 425.7 998.8 3.3µm 44.2° 30 x 80 45 x 90 x 16 quote
  52030BK-*-404D 600 1188 90nm 1.5° 48 x 45 58 x 55 x 10 quote
  52034BK-*-815D 1800 1200 657nm 35° 30 x 50 Ø63.5 x 12 quote
  52033BK-*-785D 1200 1500.5 180nm 6.2° 40 x 80 Ø100 x 16 quote
  52033BK-*-814D 1800 1500.5 180nm 9.3° 50 x 50 Ø100 x 16 quote
  52031BK-*-610D A 960 1500.5 200nm 5.5° 32 x 45 Ø63.5 x 12.5 quote
  52031BK-*-813D 1440 1500.5 200nm 8.3° 35 x 52 Ø63.5 x 12.5 quote
  52031BK-*-823D 1920 1500.5 280nm 15.5° 35 x 52 Ø63.5 x 12.5 quote
  52033BK-*-120D 415.5 1500.5 300nm 3.5° 40 x 80 Ø100 x 16 quote
  52031BK-*-620D 960 1500.5 300nm 8.3° 36 x 65 Ø63.5 x 12.5 quote
  52031BK-*-764D 1200 1500.5 300nm 10.4° 32 x 52 Ø63.5 x 12.5 quote
  52033BK-*-730D 1200 1500.5 300nm 10.4° 42 x 78 Ø100 x 16 quote
  52031BK-*-831D 1920 1500.5 300nm 18.2° 35 x 52 Ø63.5 x 12.5 quote
  52033BK-*-240D 450 1500.5 550nm 7.2° 40 x 80 Ø100 x 16 quote
  52033BK-*-550D 635.3 1500.5 600nm 11° 40 x 80 Ø100 x 16 quote
  52041BK-*-804D T 2400 1999.5 30nm 75 x 102 85 x 110 x 18.8 quote
  52038BK-*-707D 1200 1999.5 52nm 1.8° 25 x 35 35 x 45 x 9.9 quote
  52038BK-*-803D 1440 1999.5 78nm 3.2° 25 x 35 35 x 45 x 9.9 quote
  52038BK-*-405D 600 1999.5 89nm 1.5° 25 x 35 35 x 45 x 9.9 quote
  52038BK-*-611D 960 1999.5 140nm 25 x 35 35 x 45 x 9.9 quote
  52043BK-*-786D 1200 1999.5 180nm 6.2° 40 x 80 Ø100 x 15.4 quote
  52038BK-*-423D 600 1999.5 200nm 3.5° 25 x 35 35 x 45 x 9.9 quote
  52080BK-*-322D 600 1999.5 230nm 78 x 155 85 x 160 x 23 quote
  52043BK-*-824D 1667 1999.5 230nm 11° 40 x 80 Ø100 x 15.4 quote
  52043BK-*-832D 1440 1999.5 400nm 16.7° 40 x 80 Ø100 x 15.4 quote
  52043BK-*-835D 833.33 1999.5 460nm 11° 40 x 80 Ø100 x 15.4 quote
  52041BK-*-042D T 133.6 1999.5 546nm 75 x 102 85 x 110 x 20 quote
  52038BK-*-060D 300 1999.5 860nm 7.4° 40 x 95 35 x 45 x 9.9 quote
  52047BK-*-801D 2400 2217.6 29nm 30 x 50 Ø63.5 x 12.5 quote
  52047BK-*-708D 1200 2217.6 60nm 30 x 50 Ø63.5 x 12.5 quote
  52047BK-*-406D 600 2217.6 87nm 1.5° 30 x 50 Ø63.5 x 12.5 quote
  52047BK-*-415D 600 2217.6 120nm 30 x 50 Ø63.5 x 12.5 quote
  52047BK-*-021D 300 2217.6 240nm 30 x 52 Ø63.5 x 12.5 quote
  52051BK-*-704D 1200 2998.3 30nm 32 x 50 Ø63.5 x 12.5 quote
  52051BK-*-701D 1200 2998.3 60nm 32 x 50 Ø63.5 x 12.5 quote
  52051BK-*-709D 1200 2998.3 75nm 2.5° 30 x 51 Ø63.5 x 12.5 quote
  52059BK-*-788D 1200 2998.3 140nm 4.7° 65 x 150 76 x 160 x 25 quote
  52051BK-*-416D 600 2998.3 150nm 2.5° 32 x 50 Ø63.5 x 12.5 quote
  52053BK-*-787D 1200 2998.3 150nm 5.2° 50 x 80 Ø101.6 x 16 quote
  52053BK-*-520D 830.8 2998.3 250nm 50 x 80 Ø101.6 x 16 quote
  52051BK-*-030D 300 2998.3 300nm 2.5° 30 x 52 Ø63.5 x 12.5 quote
  52053BK-*-032D 300 2998.3 300nm 2.2° 48 x 75 Ø101.6 x 16 quote
  52059BK-*-766D 1200 2998.3 300nm 10.2° 65 x 150 76 x 160 x 25 quote
  52053BK-*-765D 1200 2998.3 300nm 10.4° 50 x 80 Ø101.6 x 16 quote
  52051BK-*-431D 600 2998.3 360nm 6.2° 32 x 50 Ø63.5 x 12.5 quote
  52053BK-*-460D 600 2998.3 550nm 9.5° 50 x 80 Ø101.6 x 16 quote
  52059BK-*-752D 1200 2998.3 600nm 21° 65 x 150 76 x 160 x 23.5 quote
  52053BK-*-443D 600 2998.3 630nm 11.2° 56 x 80 Ø101.6 x 16 quote
  52014FS-*-900D A 3600 3997 30nm 120 x 132 130 x 140 x 23.9 quote
  52014FS-*-050D 200.32 3997 546nm 100 x 130 130 x 140 x 23.9 quote
  52086BK-*-753D 1200 10685 750nm 26.7° 85 x 150 Ø180 x 30 quote
(A) Double Grating with Alignment Section (B) Bipartite Ruling (T) Tripartite Ruling
Founded in 1969, Newport is a pioneering single-source solutions provider of laser and photonics components to the leaders in scientific research, life and health sciences, microelectronics, industrial manufacturing, and homeland security markets.


Site Map Terms of Use Privacy Policy © Newport Corporation. All rights reserved
Site design and development by WinBiz, Inc.
Newport Home
Richardson Gratings Home
Product Tables                      >>
Supplemental Information     >>
How to Request a Quote...
New Products
Overstock
Products by Grating Type   >>
Products by Application      >>
T1: Plane Holographic Reflectance Gratings
T2: Plane Ruled Reflectance Gratings
T3: Echelle Gratings
T4: Plane Transmission Gratings - Visible
T5: Plane Transmission Gratings - Ultraviolet
T6: Concave Holographic Reflectance Gratings
for Flat-Field Spectrographs
T7: Concave Holographic Reflectance Gratings
for Rowland Circle Spectrographs
T8: Concave Holographic Reflectance Gratings
for Constant-Deviation Monochromators
T9: Concave Ruled Reflectance Gratings
for Rowland Circle Spectrographs
A1: UV / Vis Gratings
A2: Fiber Optic Telecommunication Gratings
A3: Dye Laser Tuning Gratings
A4: Molecular Laser Tuning Gratings
A5: Large Astronomical Gratings
A6: Pulse Compression Gratings
The Catalog Number System
Types of Diffraction Gratings
Special Requests & Custom Gratings
Grating Specifications
Grating Efficiency
Standard Tolerances
Certification & Warranty
Cleaning Gratings & Surface Defects
Standard Terms & Conditions of Sale
Addendum to Terms & Conditions of Sale
     – Master Gratings
Credit Application
Diffraction Grating Handbook
Technical Data                        >>
Technical Notes                       >>
REACH Statement
RoHS Statement
Publications
Our Capabilities
About Richardson Gratings
Reflectance Curves of Standard Coatings, UV-VIS-NIR
Epoxy Transmission Curves, UV-VIS-NIR
Refractive Index of Epoxies in the Visible Spectrum
Refractive Index of Epoxies in the Infrared Spectrum
Blaze Angle vs Blaze Wavelength curves (Littrow Angle)
1: Laser Tuning with Diffraction Gratings
2: Pulse Compression and Stretching with Diffraction Gratings
3: Concave Gratings
4: Transmission Gratings
5: Grisms
6: Echelle Gratings
7: The Blaze Arrow
8: Handling Gratings
9: Scattered Light and Stray Light
10: Guidelines for Specifying Diffraction Gratings
11: Determination of the Blaze Wavelength
12: Sources of Error in Monochromator-Mode Efficiency
      Measurements of Plane Diffraction Gratings
13: Measurement of Polarization-Dependent Loss (PDL)
      for Plane Diffraction Gratings
News
Events
Main Sales Office
Worldwide Distributors
Information Request
Literature Request
Quotation Request
Catalog Request
Handbook Request
English
Simplified Chinese